File "WPDA_Export_Xml.php"

Full Path: /home/vantageo/public_html/wp-admin/.wp-cli/wp-content/plugins/wp-data-access/WPDataAccess/Utilities/WPDA_Export_Xml.php
File size: 1.26 KB
MIME-type: text/x-php
Charset: utf-8

<?php

/**
 * Suppress "error - 0 - No summary was found for this file" on phpdoc generation
 *
 * @package WPDataAccess\Utilities
 */

namespace WPDataAccess\Utilities {

	use WPDataAccess\WPDA;

	/**
	 * Class WPDA_Export_Xml
	 *
	 * @author  Peter Schulz
	 * @since   2.0.13
	 */
	class WPDA_Export_Xml extends WPDA_Export_Formatted {

		/**
		 * File header for XML export
		 *
		 * @since   2.0.13
		 */
		protected function header() {
			WPDA::sent_header( 'text/xml; charset=utf-8', null, "{$this->table_names}.xml" );

			echo '<?xml version="1.0" ?>';
			echo "<resultset statement=\"{$this->statement}>\""; // phpcs:ignore WordPress.Security.EscapeOutput
			echo ' time="' . esc_attr( gmdate( 'Y-m-d\TH:i:s\Z' ) ) . '"';
			echo ' xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">';
		}

		/**
		 * Process one row to be export in XML format
		 *
		 * @param array $row
		 *
		 * @since   2.0.13
		 */
		protected function row( $row ) {
			echo '<row>';
			foreach ( $row as $column_name => $column_value ) {
				echo '<field name="' . esc_attr( $column_name ) . '">' . esc_html( $column_value ) . '</field>';
			}
			echo '</row>';
		}

		/**
		 * File footer for XML export
		 *
		 * @since   2.0.13
		 */
		protected function footer() {
			echo '</resultset>';
		}

	}

}