File "WPDP_Parent_Form_View.php"

Full Path: /home/vantageo/public_html/cache/cache/cache/cache/cache/cache/cache/cache/cache/cache/.wp-cli/wp-content/plugins/wp-data-access/WPDataProjects/Parent_Child/WPDP_Parent_Form_View.php
File size: 1.2 KB
MIME-type: text/x-php
Charset: utf-8

<?php

/**
 * Suppress "error - 0 - No summary was found for this file" on phpdoc generation
 *
 * @package WPDataProjects\Parent_Child
 */

namespace WPDataProjects\Parent_Child {

	/**
	 * Class WPDP_Parent_Form_View extends WPDP_Parent_Form
	 *
	 * @see WPDP_Parent_Form
	 *
	 * @author  Peter Schulz
	 * @since   2.0.0
	 */
	class WPDP_Parent_Form_View extends WPDP_Parent_Form {

		/**
		 * Overwrites WPDP_Parent_Form_View constructor
		 *
		 * Show the parent form in view mode
		 *
		 * @param       $schema_name
		 * @param       $table_name
		 * @param       $wpda_list_columns
		 * @param array             $args
		 * @param array             $relationship
		 */
		public function __construct( $schema_name, $table_name, &$wpda_list_columns, $args = array(), $relationship = array() ) {
			$this->edit_form_class  = 'WPDataProjects\\Parent_Child\\WPDP_Child_Form_View';
			$this->list_table_class = 'WPDataProjects\\Parent_Child\\WPDP_Child_List_Table_View';

			parent::__construct( $schema_name, $table_name, $wpda_list_columns, $args, $relationship );

			$this->mode = 'view';
		}

		/**
		 * Set child action to view
		 */
		protected function set_child_action() {
			$this->child_action = 'view';
		}

	}

}